| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $3.35 | $3.42 | $3.28 | $3.39 | 4,253,018 | 1:1 |
| October 6, 2026 | $3.39 | $3.41 | $3.23 | $3.31 | 5,816,284 | 1:1 |
| October 7, 2026 | $3.26 | $3.35 | $3.22 | $3.26 | 5,388,217 | 1:1 |
| October 8, 2026 | $3.23 | $3.30 | $3.18 | $3.27 | 6,538,198 | 1:1 |
| October 9, 2026 | $3.26 | $3.30 | $3.21 | $3.28 | 2,356,887 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG