Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $5.06 | $5.93 | $5.01 | $5.88 | 10,114,944 | 1:1 |
January 14, 2025 | $5.86 | $6.07 | $5.60 | $5.62 | 8,044,048 | 1:1 |
January 15, 2025 | $5.76 | $5.76 | $5.30 | $5.35 | 5,030,994 | 1:1 |
January 16, 2025 | $5.33 | $5.38 | $4.98 | $5.16 | 5,675,789 | 1:1 |
January 17, 2025 | $5.20 | $5.29 | $5.00 | $5.01 | 5,825,275 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG