Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $5.17 | $5.45 | $5.12 | $5.39 | 2,870,303 | 1:1 |
December 17, 2024 | $5.33 | $5.47 | $4.65 | $4.66 | 7,445,514 | 1:1 |
December 18, 2024 | $4.78 | $4.79 | $4.32 | $4.61 | 9,152,957 | 1:1 |
December 19, 2024 | $4.67 | $4.76 | $4.53 | $4.69 | 5,719,872 | 1:1 |
December 20, 2024 | $4.63 | $4.96 | $4.58 | $4.82 | 5,041,707 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG