| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $6.09 | $6.42 | $6.08 | $6.37 | 4,904,764 | 1:1 |
| June 23, 2026 | $6.35 | $6.47 | $6.17 | $6.18 | 3,086,499 | 1:1 |
| June 24, 2026 | $6.28 | $6.38 | $6.14 | $6.19 | 2,878,782 | 1:1 |
| June 25, 2026 | $6.28 | $6.39 | $6.04 | $6.06 | 2,107,697 | 1:1 |
| June 26, 2026 | $6.06 | $6.27 | $5.45 | $5.55 | 17,520,225 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG