| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $5.25 | $5.28 | $5.04 | $5.14 | 2,929,399 | 1:1 |
| July 14, 2026 | $5.14 | $5.20 | $5.07 | $5.16 | 2,661,224 | 1:1 |
| July 15, 2026 | $5.11 | $5.32 | $5.02 | $5.30 | 2,669,683 | 1:1 |
| July 16, 2026 | $5.25 | $5.27 | $5.06 | $5.13 | 2,444,793 | 1:1 |
| July 17, 2026 | $5.01 | $5.24 | $5.00 | $5.20 | 3,274,381 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG