| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $3.60 | $3.60 | $3.51 | $3.52 | 4,364,454 | 1:1 |
| September 15, 2026 | $3.52 | $3.52 | $3.38 | $3.40 | 5,096,046 | 1:1 |
| September 16, 2026 | $3.40 | $3.43 | $3.34 | $3.39 | 5,377,818 | 1:1 |
| September 17, 2026 | $3.44 | $3.50 | $3.34 | $3.38 | 4,229,056 | 1:1 |
| September 18, 2026 | $3.38 | $3.44 | $3.33 | $3.42 | 6,443,011 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG