HISTORIC STOCK LOOKUP
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 25, 2023 | $3.89 | 6,698,061 | 1:1 | $4.02 | $4.07 | $3.81 |
Sep 26, 2023 | $4.06 | 5,027,223 | 1:1 | $3.86 | $4.27 | $3.84 |
Sep 27, 2023 | $4.14 | 3,864,363 | 1:1 | $4.10 | $4.19 | $4.00 |
Sep 28, 2023 | $4.04 | 3,240,782 | 1:1 | $4.15 | $4.19 | $3.99 |
Sep 29, 2023 | $4.08 | 4,815,359 | 1:1 | $4.07 | $4.12 | $3.97 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.